perm filename CENSUS.HST[SAI,LES] blob sn#836019 filedate 1987-03-10 generic text, type C, neo UTF8
COMMENT āŠ—   VALID 00004 PAGES
C REC  PAGE   DESCRIPTION
C00001 00001
C00002 00002				Output from POLL
C00006 00003	File combinations (reader %):
C00007 00004	TOPS-20
C00011 ENDMK
CāŠ—;
			Output from POLL

Source Files:
a = etc.msg[pub,les]
b = market.msg[pub,les]
c = comput.msg[pub,les]
d = events.msg[pub,les]
e = jobs.msg[pub,les]

Host               Users
AMDCAD@DECWRL.DEC.CO	   2	   1	   1	   0	   0	   0	   2
CASCADE.STANFORD.EDU	   2	   0	   2	   1	   1	   0	   4
CCRMA-F4@SAIL.STANFO	   1	   1	   0	   0	   0	   1	   2
CSLI.STANFORD.EDU   	  11	   6	   7	   8	   5	   6	  32
DECWRL.DEC.COM      	   5	   3	   4	   1	   2	   2	  12
ESL.ESL.COM         	   1	   1	   0	   0	   1	   1	   3
FIGARO.STANFORD.EDU 	   1	   1	   0	   1	   1	   0	   3
GLACIER.STANFORD.EDU	   4	   2	   4	   2	   3	   2	  13
GSB-HOW.STANFORD.EDU	   2	   1	   2	   1	   1	   1	   6
HELENS.STANFORD.EDU 	   1	   1	   1	   1	   0	   0	   3
ISL.STANFORD.EDU    	   5	   2	   4	   3	   3	   2	  14
KESTREL.ARPA        	   1	   0	   1	   1	   0	   0	   2
LEADSV@LLL-LCC@CAIP@	   1	   0	   1	   0	   0	   0	   1
LOTS-20.STANFORD.EDU	  29	  18	   8	  10	   3	  10	  49
NAVAJO.STANFORD.EDU 	   3	   2	   2	   2	   2	   2	  10
OLIVEB.ATC.OLIVETTI.	   1	   0	   1	   0	   1	   1	   3
PESCADERO.STANFORD.E	   3	   2	   3	   3	   3	   2	  13
PORTIA.STANFORD.EDU 	   1	   1	   1	   1	   1	   1	   5
PSYCH.STANFORD.EDU  	   2	   2	   1	   0	   0	   0	   3
R20.UTEXAS.EDU      	   1	   1	   0	   1	   1	   1	   4
ROCKY.STANFORD.EDU  	   5	   4	   3	   5	   2	   4	  18
SAIL.STANFORD.EDU   	  12	  10	   7	   6	   9	   4	  36
SCORE.STANFORD.EDU  	  19	  13	  12	  13	  12	  14	  64
SHASTA.STANFORD.EDU 	   8	   4	   4	   4	   7	   4	  23
SIERRA.STANFORD.EDU 	  12	   8	   7	   5	   5	   4	  29
SOLAR.STANFORD.EDU  	   2	   0	   0	   1	   1	   0	   2
SPAM.ISTC.SRI.COM   	   1	   0	   0	   1	   1	   0	   2
SPAR-20.ARPA        	   2	   1	   2	   0	   0	   0	   3
SRI-KL.ARPA         	   6	   4	   3	   3	   3	   1	  14
SRI-STRIPE.ARPA     	   3	   1	   1	   0	   3	   2	   7
SUMEX-AIM.STANFORD.E	  29	  16	  18	  11	  19	  17	  81
SUN.COM             	   2	   2	   2	   0	   1	   1	   6
SUSHI.STANFORD.EDU  	  60	  38	  34	  28	  30	  27	 157
ULURU.STANFORD.EDU  	   1	   1	   0	   1	   1	   0	   3
WHITNEY.STANFORD.EDU	   1	   1	   0	   0	   0	   0	   1

            TOTALS  	 240 148	 136	 114	 122	 110	 630
# hosts = 37, mean # bboards read =  2.6

File combinations (reader %):
abcde=17 
abcd=24 abce=19 abde=21 acde=18 bcde=18 
abc=28 abd=31 acd=29 bcd=27 abe=24 ace=20 bce=21 ade=23 bde=24 cde=20 
ab=39 ac=35 bc=33 ad=38 bd=35 cd=34 ae=28 be=30 ce=25 de=29 
a=62 b=57 c=48 d=51 e=46 
TOPS-20

CSLI.STANFORD.EDU   	  11	   6	   7	   8	   5	   6	  32
GSB-HOW.STANFORD.EDU	   2	   1	   2	   1	   1	   1	   6
LOTS-20.STANFORD.EDU	  29	  18	   8	  10	   3	  10	  49
R20.UTEXAS.EDU      	   1	   1	   0	   1	   1	   1	   4
SCORE.STANFORD.EDU  	  19	  13	  12	  13	  12	  14	  64
SIERRA.STANFORD.EDU 	  12	   8	   7	   5	   5	   4	  29
SPAR-20.ARPA        	   2	   1	   2	   0	   0	   0	   3
-SRI-KL.ARPA         	   6	   4	   3	   3	   3	   1	  14
-SRI-STRIPE.ARPA     	   3	   1	   1	   0	   3	   2	   7
SUMEX-AIM.STANFORD.E	  29	  16	  18	  11	  19	  17	  81
SUSHI.STANFORD.EDU  	  60	  38	  34	  28	  30	  27	 157
			----						----
	Totals		 174						 446

UNIX

-AMDCAD@DECWRL.DEC.CO	   2	   1	   1	   0	   0	   0	   2
CASCADE.STANFORD.EDU	   2	   0	   2	   1	   1	   0	   4
-DECWRL.DEC.COM      	   5	   3	   4	   1	   2	   2	  12
-ESL.ESL.COM         	   1	   1	   0	   0	   1	   1	   3
FIGARO.STANFORD.EDU 	   1	   1	   0	   1	   1	   0	   3
GLACIER.STANFORD.EDU	   4	   2	   4	   2	   3	   2	  13
HELENS.STANFORD.EDU 	   1	   1	   1	   1	   0	   0	   3
ISL.STANFORD.EDU    	   5	   2	   4	   3	   3	   2	  14
-KESTREL.ARPA        	   1	   0	   1	   1	   0	   0	   2
-LEADSV@LLL-LCC@CAIP@	   1	   0	   1	   0	   0	   0	   1
NAVAJO.STANFORD.EDU 	   3	   2	   2	   2	   2	   2	  10
-OLIVEB.ATC.OLIVETTI.	   1	   0	   1	   0	   1	   1	   3
PESCADERO.STANFORD.E	   3	   2	   3	   3	   3	   2	  13
PORTIA.STANFORD.EDU 	   1	   1	   1	   1	   1	   1	   5
PSYCH.STANFORD.EDU  	   2	   2	   1	   0	   0	   0	   3
ROCKY.STANFORD.EDU  	   5	   4	   3	   5	   2	   4	  18
SOLAR.STANFORD.EDU  	   2	   0	   0	   1	   1	   0	   2
SHASTA.STANFORD.EDU 	   8	   4	   4	   4	   7	   4	  23
-SPAM.ISTC.SRI.COM   	   1	   0	   0	   1	   1	   0	   2
-SUN.COM             	   2	   2	   2	   0	   1	   1	   6
ULURU.STANFORD.EDU  	   1	   1	   0	   1	   1	   0	   3
WHITNEY.STANFORD.EDU	   1	   1	   0	   0	   0	   0	   1
			----						----
	Totals		  53						 146

WAITS

CCRMA-F4@SAIL.STANFO	   1	   1	   0	   0	   0	   1	   2
SAIL.STANFORD.EDU   	  12	  10	   7	   6	   9	   4	  36
			----						----
	Totals		  13						  38

            TOTALS  	 240 148	 136	 114	 122	 110	 630
# hosts = 36, mean # bboards read =  2.6

23 people on 10 hosts off-campus gave 52 reports.
m